Classic Saga
De DragonMineZ Wiki
Classic Saga
General
Order
1
Quests
52
Villains
Red Ribbon Army, Tao Pai Pai, King Piccolo, Piccolo Jr.
Story
Next
The Classic Saga is the first saga of the story mode and is available from the start. It follows Kid Goku's adventures, from his first Dragon Ball hunt to Piccolo Jr. at the 23rd World Martial Arts Tournament: the Red Ribbon Army, Fortuneteller Baba's fighters, King Piccolo and three tournaments. All 52 quests take place on Earth.
Completing every quest of the Classic Saga opens the Saiyan Saga.
Quests
Quests unlock one after another in the order below. Rewards are base values: see Sagas for how your difficulty changes them.
| # | Quest | Objective | Where | Attributes | Other rewards |
|---|---|---|---|---|---|
| 1 | A Fishy Welcome | Defeat Giant Fish | Earth — river, beach or ocean | 5 | 2× Cooked Giant Fish |
| 2 | The Monster of the Village | Defeat Warrior | Earth — a village | 6 | — |
| 3 | Oolong Unmasked | Defeat Oolong | Earth — a village | 6 | — |
| 4 | The Desert Bandit | Defeat Bandit Yamcha | Earth — Desert | 7 | — |
| 5 | Beneath the Full Moon | Defeat Oozaru | Earth — Desert | 8 | — |
| 6 | The Turtle Hermit | Find Kame House Talk to Master Roshi |
Earth | 2 | — |
| 7 | Milk Delivery Training | Give 3× Milk Bucket to Master Roshi | Earth | 2 | — |
| 8 | Sparring on the Island | Defeat Kid Goku Defeat Kid Krillin |
Earth — Kame House or a beach | 8 | — |
| 9 | Tournament: Giran | Defeat Giran | Earth — Plains | 9 | — |
| 10 | Tournament: Nam | Defeat Nam | Earth — Plains | 9 | — |
| 11 | The Mysterious Jackie Chun | Defeat Jackie Chun | Earth — Plains | 10 | — |
| 12 | Jackie Chun at 100% | Defeat Jackie Chun (Full Power) | Earth — Plains | 10 | — |
| 13 | The Red Ribbon Army | Defeat Colonel Silver | Earth — Plains | 10 | — |
| 14 | Muscle Tower: Sergeant Metallic | Defeat Sergeant Metallic | Earth — a snowy biome | 10 | — |
| 15 | Muscle Tower: Ninja Murasaki | Defeat Ninja Murasaki | Earth — a snowy biome | 10 | — |
| 16 | Muscle Tower: Android 8 | Defeat Android 8 | Earth — a snowy biome | 11 | — |
| 17 | General Blue | Defeat General Blue | Earth — Dripstone/Lush Caves | 11 | — |
| 18 | The World's Greatest Assassin | Defeat Kid Goku | Earth — Plains | 11 | — |
| 19 | The Sacred Water | Find Kami's Lookout Give 1× Water Bucket to Korin |
Earth | 2 | 1× Sacred Water 1× Red Capsule (STR) 1× Green Capsule (VIT) 1× Blue Capsule (ENE) |
| 20 | Tao Pai Pai's Rematch | Defeat Tao Pai Pai | Earth — Plains | 12 | — |
| 21 | Red Ribbon Headquarters | Defeat General Red | Earth — at Red Ribbon Tower | 11 | — |
| 22 | Officer Black's Battle Robot | Defeat General Black's Robot | Earth — at Red Ribbon Tower | 13 | — |
| 23 | Fortuneteller Baba | Find Fortuneteller Baba's Palace Talk to Fortuneteller Baba |
Earth | 2 | — |
| 24 | Baba's Fighters: Fangs | Defeat Fangs the Vampire | Earth — at Fortuneteller Baba's Palace | 11 | — |
| 25 | Baba's Fighters: Invisible Man | Defeat Invisible Man | Earth — at Fortuneteller Baba's Palace | 11 | — |
| 26 | Baba's Fighters: The Mummy | Defeat Mummy | Earth — at Fortuneteller Baba's Palace | 12 | — |
| 27 | Baba's Fighters: Akkuman | Defeat Akkuman | Earth — at Fortuneteller Baba's Palace | 13 | — |
| 28 | Baba's Fighters: The Masked Warrior | Defeat Masked Warrior | Earth — at Fortuneteller Baba's Palace | 13 | — |
| 29 | Baba's Fighters: Kid Goku | Defeat Kid Goku | Earth — at Fortuneteller Baba's Palace | 14 | — |
| 30 | Heavy Shell Training | Give 1× Scute to Master Roshi | Earth | 2 | — |
| 31 | The 22nd World Tournament | Reach Plains | Earth | 2 | — |
| 32 | Tournament: Yamcha | Defeat Young Yamcha | Earth — Plains | 13 | — |
| 33 | Tournament: Chiaotzu | Defeat Chiaotzu | Earth — Plains | 13 | — |
| 34 | Tournament: Krillin | Defeat Kid Krillin | Earth — Plains | 14 | — |
| 35 | Tournament: Tien Shinhan | Defeat Young Tien Shinhan | Earth — Plains | 14 | — |
| 36 | Tournament: Kid Goku | Defeat Kid Goku | Earth — Plains | 15 | — |
| 37 | A Demon Strikes | Defeat Kid Krillin | Earth | 14 | — |
| 38 | Yajirobe | Defeat Yajirobe | Earth | 14 | — |
| 39 | Tambourine | Defeat Tambourine | Earth | 15 | — |
| 40 | King Piccolo | Defeat King Piccolo (Old) | Earth | 15 | — |
| 41 | Goku Strikes Back | Defeat Kid Goku | Earth | 15 | — |
| 42 | The Pilaf Gang's Robots | Defeat Pilaf's Robot Defeat Shu's Robot Defeat Mai's Robot |
Earth | 15 | — |
| 43 | Pilaf Machine Fusion | Defeat Fused Pilaf Robot | Earth | 16 | — |
| 44 | Drum | Defeat Drum | Earth | 16 | — |
| 45 | King Piccolo Reborn | Defeat King Piccolo (Young) | Earth | 18 | 2× Senzu Bean |
| 46 | Training at the Lookout | Find Kami's Lookout Give 5× Emerald to Mr. Popo |
Earth | 4 | — |
| 47 | Tournament: Cyborg Tao | Defeat Cyborg Tao Pai Pai | Earth — Plains | 17 | — |
| 48 | Tournament: Chi-Chi | Defeat Chi-Chi | Earth — Plains | 17 | — |
| 49 | Tournament: Tien Shinhan | Defeat Tien Shinhan | Earth — Plains | 18 | — |
| 50 | Tournament: Piccolo | Defeat Majunia | Earth — Plains | 19 | — |
| 51 | Giant Piccolo | Defeat Majunia Giant | Earth — Plains | 20 | — |
| 52 | End of the Tournament | Find Goku's House Talk to Goku |
Earth | 2 | 3× Senzu Bean |
Transformations unlocked
Main article: Transformations
Completing quest 46, Training at the Lookout, lets you buy the first transformation of most races:
| Race | Form |
|---|---|
| Human | Buffed |
| Saiyan | Super Saiyan |
| Namekian | Giant |
| Frost Demon | Second Form |
| Majin | Kid Majin |
| Bio-Android | Semi-Perfect |
| Glind | Buffed |
Notes
- Tournament fights take place in Plains biomes.
- Quest 19, The Sacred Water, rewards the Sacred Water: drinking it permanently multiplies all your stats by ×1.1, once per character. The three capsules from the same quest each permanently raise one stat.
- Several quests send you to masters: Master Roshi (quests 6, 7 and 30), Korin (quest 19), Fortuneteller Baba (quest 23) and Goku (quest 52).
- Fortuneteller Baba, whose fighters you face in quests 24 to 29, also hosts Fortuneteller Baba's Tournament.